AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Database of Indradrive M Parts 5
Browse Indradrive M products from leading manufacturers in Industrial Automation.
1
Manufacturers
115
Parts
Manufacturers
Parts
| Part No. | Description | RFQ |
|---|---|---|
| cdb01-1c-se-ens-ens-nnn-nnn-s2-s-nn-fw | CDB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: SERCOS INTERFACE, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, WITH STANDARD CONTROL PANEL | RFQ |
| cdb02-1b-et-ec-ec-nn-nn-nn-nn-nn-fw | INDRADRIVE CONTROL UNIT CONVENTIONAL: 10 V ANALOG INTERFACE | RFQ |
| csb01-1c-co-ens-en2-nn-s-nn-fw | CSB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: CANOPEN / DEVICENET, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: ENCODER ENDAT 2.1 / 1VPP / TTL, SAFETY OPTION: WITHOUT, WITH STANDAR | RFQ |
| csb01-1c-co-ens-ma1-l2-s-nn-fw | CSB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: CANOPEN / DEVICENET, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: ANALOG I/O EXPANSION, WITH STANDARD CONTROL PANEL, NO OTHER DESIGN | RFQ |
| csb01-1c-co-ens-nnn-l2-s-nn-fw | CSB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: CANOPEN / DEVICENET, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: NOT EQUIPPED, WITH STANDARD CONTROL PANEL, NO OTHER DESIGN, FIRMWARE | RFQ |
| csb01-1c-co-ens-nnn-nn-s-nn-fw | CSB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: CANOPEN / DEVICENET, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: NOT EQUIPPED, SAFETY OPTION: WITHOUT, WITH STANDARD CONTROL PANEL, N | RFQ |
| csb01-1c-pb-ens-en1-nn-s-nn-fw | CSB CONTROLLER INDRADRIVE, VERSION: 01, DESIGN: 1, CONFIGURABLE OPTION, MASTER COMMUNICATION: PROFIBUS, OPTION 1:WITH ENCODER INDRADYN / HIPERFACE / 1VPP / TTL, OPTION 2: ENCODER HSF / RSF, SAFETY OPTION: WITHOUT, WITH STANDARD CONTROL PANEL, NO OTHE | RFQ |
| fwa-indrv-mph-05vrs-d5-1-nnn-nn | INDRADRIVE FIRMWARE | RFQ |
| fwa-indrv-mpb-20vrs-d5-1-nnn-nn | FIRMWARE FOR DRIVE CONTROL UNIT SINGLE AXIS BASIC FUNCTIONALITY | RFQ |
| fwa-mt-cnc-004-16vrs-nn | DRIVES FIRMWARE MODULE FOR MACHINE TOOL APPLICATION | RFQ |
| hmd01-1n-w0036-a-07-nnnn | HMD DOUBLE-AXIS DRIVE CONTROLLER, LINE:1, DESIGN:1, POWER SUPPLY: WITHOUT, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), EFF. PEAK CURRENT: 36A, PROTECTION MODE: IP 20, DC-BUS: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmd01-1n-w0020-a-07-nnnn | HMD DOUBLE-AXIS DRIVE CONTROLLER, LINE:1, DESIGN:1, POWER SUPPLY: WITHOUT, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), EFF. PEAK CURRENT: 20A, PROTECTION MODE: IP 20, DC-BUS: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmd01-1n-w0012-a-07-nnnn | HMD DOUBLE-AXIS DRIVE CONTROLLER, LINE:1, DESIGN:1, POWER SUPPLY: WITHOUT, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), EFF. PEAK CURRENT: 12A, PROTECTION MODE: IP 20, DC-BUS: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1r-w0120-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, POWER SUPPLY: REGENERATIVE, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 120KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1r-w0065-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, POWER SUPPLY: REGENERATIVE, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 65KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1r-w0045-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, POWER SUPPLY: REGENERATIVE, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 45KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1r-w0018-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, POWER SUPPLY: REGENERATIVE, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 18KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1e-w0120-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 120KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hmv01-1e-w0075-a-07-nnnn | HMV POWER SUPPLY UNIT VERSION:01, DESIGN:1, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), RATED OUTPUT: 75KW, PROTECTION MODE: IP 20, DC-BUS NOMINAL VOLTAGE: DC 700V, OTHER DESIGN: NONE | RFQ |
| hms02-1n-w0054-a-07-nnnn | HMS SINGLE-AXIS DRIVE CONTROLLER, LINE:2, DESIGN:1, POWER SUPPLY: WITHOUT, COOLING MODE: AIR, INTERNAL (THROUGH INTEGRATED BLOWER), EFF. PEAK CURRENT: 54A, PROTECTION MODE: IP 20, DC-BUS: DC 700V, OTHER DESIGN: NONE | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















