Displaying Page: 1 of 7
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
E528-E515 | E528-E515, 1.5HP, 6-145T fr, 115-230V, 1PH, 428-4278 RPM, Z-Flow Gearless (does not r... | Varidrive Assemblies | N/A | Avl | RFQ |
E740 | E740, 6 Frame, 428-4278 RPM, VAM Type, C-Flow Assembly, 2HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
349420-000 | 349420-000 Front Plate Cover, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
582903-000 | 582903-000 Square-Key Bushing & Key Kit, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E433 | F712-CE88-E433, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 20.3-203 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F713-E190PE-E432 | F713-E190PE-E432, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP... | Varidrive Assemblies | N/A | Avl | RFQ |
132834-000 | 132834-000 Adjustable Driven Disc, 44 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E190PE-E430 | E740-E190PE-E430, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
559368-000B | B 559368-000 Steel Bowed Key, 6 & 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
191330-000 | 191330-000 Control Arm Assembly, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-E186PE-E462 | F712-E186PE-E462, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 5-50 RPM, VAM-UTEP-GWBP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
E741-E190PE-E457 | E741-E190PE-E457, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTEP-GWB... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E186PE-E428 | F712-E186PE-E428, 1HP, 6-143T-6 Frame, 208-230/460V, 3PH, 57-570 RPM, VAM-UTEP-GWP Ty... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E468 | E740-CE88-E468, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 1.5-15 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E190PE-E435 | F712-E190PE-E435, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 13.8-138 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-E190PE-E434 | E740-E190PE-E434, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 16.4-164 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E463 | F712-CE88-E463, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 4-40 RPM, VAM-UTP-GWBP Type, ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E188PE-E434 | F712-E188PE-E434, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 16.4-164 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
BRG KIT 10 FRAME VAP | Bearing Kit for E529 Varidrives, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
387535-000 | 387535-000 Frame Case, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
349255-000 | 349255-000 Stationary Driven Disc, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
132263-000 | 132263-000 Spring Collar, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-CE88-E432 | E740-CE88-E432, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-E188PE-E461 | F712-E188PE-E461, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 6-60 RPM, VAM-UTEP-GWBP T... | Varidrive Assemblies | N/A | Avl | RFQ |
F714-E192PE-F320 | F714-E192PE-F320, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 33-267 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
BRG KIT 25 FRAME VAP | Bearing Kit for E531 & E532 Varidrives, 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-CE88-E438 | E740-CE88-E438, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 7.4-74 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E465 | F712-CE88-E465, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 2.7-27 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
BRG KIT 25 FRAME VAM | Bearing Kit for E743 & F715 Varidrives, 25 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E190PE-E432 | E740-E190PE-E432, 2HP, 6-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
F713-E190PE-E431 | F713-E190PE-E431, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 30.5-305 RPM, VAM-UTEP-GWP... | Varidrive Assemblies | N/A | Avl | RFQ |
772318-000R | 772318-000 V-Key Bushing & Key Kit, 23 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E429 | F712-CE88-E429, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 47.5-475 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
351665-000 | 351665-000 Stationary Motor Disc, 10 Frame | Varidrive Parts | N/A | Avl | RFQ |
393901-000 | 393901-000 Adapter Bracket, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E740-E188PE-E432 | E740-E188PE-E432, 1.5HP, 6-145T-6 Frame, 208-230/460V, 3PH, 24.3-243 RPM, VAM-UTEP-GW... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E431 | E740-CE88-E431, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 30.5-305 RPM, VAM-UTP-GWP Typ... | Varidrive Assemblies | N/A | Avl | RFQ |
F712-CE88-E430 | F712-CE88-E430, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 38-380 RPM, VAM-UTP-GWP Type,... | Varidrive Assemblies | N/A | Avl | RFQ |
E740-CE88-E466 | E740-CE88-E466, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 2.2-22 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
F713-E190PE-E455 | F713-E190PE-E455, 2HP, 10-145T-6 Frame, 208-230/460V, 3PH, 21-210 RPM, VAM-UTEP-GWBP ... | Varidrive Assemblies | N/A | Avl | RFQ |
772438-000R | R 772438-000 or A 156751-000 Handwheel Assembly, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
162502-000 | 162502-000 Stationary Motor Disc, 15 Frame | Varidrive Parts | N/A | Avl | RFQ |
F713 | F713, 10 Frame, 428-4278 RPM, VAM Type, Z-Flow Assembly, 2.5HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
772111-000R | 772111-000 Bushing & Key Kit, 44 Frame | Varidrive Parts | N/A | Avl | RFQ |
F712-CE88-E467 | F712-CE88-E467, .75HP, 6-56-6 Frame, 208-230/460V, 3PH, 1.8-18 RPM, VAM-UTP-GWBP Type... | Varidrive Assemblies | N/A | Avl | RFQ |
E528-E188PE | E528-E188PE, 1.5HP, 6-145T fr, 230-460V, 3PH, 428-4278 RPM, Z-Flow Gearless (does not... | Varidrive Assemblies | N/A | Avl | RFQ |
E742-E194PE-F319 | E742-E194PE-F319, 5HP, 15-184T-20 Frame, 208-230/460V, 3PH, 50-400 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
195836-000 | 195836-000 Spring Wavy Washer, E528, 6 Frame | Varidrive Parts | N/A | Avl | RFQ |
E532 | E532, 25 Frame, 500-4000 RPM, VEP Type, Z-Flow Gearless Assembly, 10HP Max Input | Varidrive Beltcases | N/A | Avl | RFQ |
F714-E192PE-F321 | F714-E192PE-F321, 3HP, 15-182T-20 Frame, 208-230/460V, 3PH, 25-200 RPM, VAM-UTEP-GWP ... | Varidrive Assemblies | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote