Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
9000-41034-0100400 | Murrelektronik 9000-41034-0100400 (9000410340100400) Electronic auxiliary circuit. | General Automation | N/A | Avl | RFQ |
4000-72000-0040000 | Murrelektronik 4000-72000-0040000 (4000720000040000) Modlink MSVD cabinet power outle... | General Automation | N/A | Avl | RFQ |
7000-40121-6340200 | Murrelektronik 7000-40121-6340200 (7000401216340200) M12 male 0-¦, M12 female 90-¦. | General Automation | N/A | Avl | RFQ |
7000-44671-0000000 | Murrelektronik 7000-44671-0000000 (7000446710000000) Ethernet adapter, RJ45. | General Automation | N/A | Avl | RFQ |
7000-C0101-6310000 | Murrelektronik 7000-C0101-6310000 (7000C01016310000) 100m black cable drum. | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
7000-40641-2300500 | Murrelektronik 7000-40641-2300500 (7000406412300500) M12 male straight/ M8 female 90 ... | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
7000-23251-3980500 | Murrelektronik 7000-23251-3980500 (7000232513980500) M23 female connector with cable. | General Automation | N/A | Avl | RFQ |
7000-12631-0000000 | Murrelektronik 7000-12631-0000000 (7000126310000000) 3 pole female connector rated at... | General Automation | N/A | Avl | RFQ |
50034 | Murrelektronik 50034 (50034) Opto coupler module, 250Vac, 4A. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
85354 | Murrelektronik 85354 Power supply. | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
87760 | Murrelekronik 87760 MPS3-230/24 power supply. | General Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
4000-68000-1310000 | Murrelektronik 4000-68000-1310000 (4000680001310000) Modlink. | General Automation | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
7000-41141-0000000 | Murrelektronik 7000-41141-0000000 (7000411410000000) coupler rated at 60 V. | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
7000-40641-2200150 | Murrelektronik 7000-40641-2200150 (7000406412200150) M12 male / M8 female 90 degree L... | General Automation | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | Avl | RFQ |
7000-29001-0000000 | Murrelektronik 7000-29001-0000000 (7000290010000000) SVS valve plug form a 18mm field... | General Automation | N/A | Avl | RFQ |
56766 | Murrelektronik 56766 12 multifunction channels + 4 IO-Link master V1.1. | General Automation | N/A | Avl | RFQ |
85163 | Murrelektronik 85163 single phase converter, input range 100-264V AC, output 24V DC. | Dc Drives | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
7000-44032-8030300 | Murrelektronik 7000-44032-8030300 (7000440328030300) cable with connector. | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
55563 | Murrelektronik 55563 Security switch module. | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
7000-18021-6361000 | Murrelektronik 7000-18021-6361000 (7000180216361000) valve plug, form A, 18mm. | General Automation | N/A | Avl | RFQ |
7000-18121-2180500 | Murrelektronik 7000-18121-2180500 (7000181212180500) 18mm valve form with 5m cable. | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
7000-29085-0000000 | Murrelektronik 7000-29085-0000000 (7000290850000000) SVS eco led valve. | General Automation | N/A | Avl | RFQ |
85424 | Murrelektronik 85424 single phase AS-I power supply, rated at 230V AC. | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
7000-13321-0000000 | Murrelektronik 7000-13321-0000000 (7000133210000000) shielded wireable screw terminal... | General Automation | N/A | Avl | RFQ |
7000-50021-9611500 | Murrelektronik 7000-50021-9611500 (7000500219611500) Connector 7/8' male 0-¦ / 7/8' f... | General Automation | N/A | Avl | RFQ |
55529 | Murrelektronik 55529 Mvk profinet compact module. | General Automation | N/A | Avl | RFQ |
7000-08041-6500500 | Murrelektronik 7000-08041-6500500 (7000080416500500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
4000-68000-4030000 | Murrelektronik 4000-68000-4030000 (4000680004030000) front panel interface rated at 1... | General Automation | N/A | Avl | RFQ |
4000-68513-0000001 | Murrelektronik 4000-68513-0000001 (4000685130000001) Metallic frame. | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
56450 | Murrelektronik 56450 8 multifunction channels cube 20 interface. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote